Total 17 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Supplement | Venue | City | Country | Length | Quality | Type | Medium | Source | Version | ||
System Of A Down [17 records] | ||||||||||||
Video | ||||||||||||
1998 | ||||||||||||
| 1998-05-27 | Club Rio | Tempe, AZ | USA | 23.18 min | 8/10 | AUD | AVI | VHS 1 | ![]() | RT | ||
| 1998-06-06 | The Blue Note | Columbia, MO | USA | 28.04 min | 8/10 | AUD | MOV | VHS 1 | 1 | ![]() | RT | |
| The Blue Note | Columbia, MO | USA | 26.46 min | 8/10 | AUD | AVI | VHS 2 | 2 | ![]() | RT | ||
| 1998-08-05 | Deja One | Mineola, NY | USA | 48.08 min | 9/10 | AUD | AVI | V8 / Hi8 M | Center | ![]() | RT | |
| 1998-08-08 | Grog Shop | Cleveland Heights, OH | USA | 41.02 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | ||
| 1998-12-06 | RKCNDY | Seattle, WA | USA | 43.00 min | 8/10 | AUD | AVI | VHS 1 | ![]() | RT | ||
1999 | ||||||||||||
| 1999-01-14 | Numbers | Houston, TX | USA | 36.14 min | 8/10 | AUD | AVI | VHS 1 | ![]() | RT | ||
| 1999-01-18 | Irving Plaza | New York, NY | USA | 29.05 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | ||
| 1999-01-22 | St. John's Gym | Clinton, MA | USA | 42.27 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | ||
| 1999-08-19 | 92.3 K-Rock Low Dough 1999 #2 | Irving Plaza | New York, NY | USA | 43.30 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | |
| 1999-11-13 | Best Buy | Pasadena, CA | USA | 60.49 min | 7/10 | AUD | AVI | VHS 1 | ![]() | RT | ||
2000 | ||||||||||||
| 2000-01-29 | Fillmore Auditorium | Denver, CO | USA | 46.11 min | 7/10 | PRO | AVI | VHS 2 | ![]() | |||
| 2000-02-02 | Sno-Core Tour | The Quest | Minneapolis, MN | USA | 56.44 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | |
| 2000-02-05 | Riviera Theatre | Chicago, IL | USA | 55.02 min | 9/10 | AUD | AVI | Digital8 M | ![]() | RT | ||
| 2000-02-15 | Lupo's Heartbreak Hotel | Providence, RI | USA | 55.30 min | 8/10 | AUD | AVI | VHS Mid | ![]() | |||
| 2000-02-19 | Sno-Core Tour | Convention Hall | Asbury Park, NJ | USA | 54.29 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | |
2001 | ||||||||||||
| 2001-10-11 | Pledge Of Allegiance Tour | Xcel Energy Center | St. Paul, MN | USA | 52.52 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | RT | |
