Total 49 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Supplement | Venue | City | Country | Length | Quality | Type | Medium | Source | Version | ||
Green Day [49 records] | ||||||||||||
Video | ||||||||||||
1992 | ||||||||||||
| 1992-01-01 | AJZ Bahndamm | Wermelskirchen | Germany | 70.37 min | 9/10 | AUD | AVI | M | ![]() | NFT | ||
1993 | ||||||||||||
| 1993-01-28 | Washington Square | Miami, FL | USA | 66.18 min | 9/10 | AUD | AVI | V8 / Hi8 M | 1 | ![]() | ||
| 1993-05-05 | Cricketers | Wigan | England | 64.06 min | 9/10 | AUD | AVI | V8 / Hi8 M | 2 | ![]() | ||
1994 | ||||||||||||
| 1994-03-15 | 9:30 Club | Washington, DC | USA | 66.57 min | 7/10 | AUD | AVI | VHS 3 | ![]() | |||
| 9:30 Club | Washington, DC | USA | 66.52 min | 9/10 | AUD | AVI | V8 / Hi8 M | ![]() | ||||
| 1994-03-18 | City Gardens | Trenton, NJ | USA | 66.30 min | 10/10 | AUD | AVI | V8 / Hi8 M | 1 | ![]() | ||
| 1994-05-28 | Bergslagsrocken Festival | Folkets Park | Fagersta | Sweden | 25.51 min | 7/10 | AUD | AVI | VHS 2 | ![]() | ||
| 1994-11-04 | Olympic Velodrome | Carson, CA | USA | 55.25 min | 8/10 | AUD | AVI | VHS 2 | ![]() | |||
| 1994-11-18 | Jaded In Chicago | Aragon Ballroom | Chicago, IL | USA | 49.49 min | 8/10 | PRO | AVI | VHS Mid | ![]() | ||
| Jaded In Chicago | Aragon Ballroom | Chicago, IL | USA | 44.30 min | 7/10 | PRO | AVI | VHS High | ![]() | |||
| 1994-12-02 | Nassau Veterans Memorial Coliseum | Uniondale, NY | USA | 47.49 min | 10/10 | AUD | AVI | V8 / Hi8 M | 2 | ![]() | ||
| 1994-12-05 | Z100 Jingle Ball | Madison Square Garden | New York, NY | USA | 114.58 min | 8/10 | AUD | AVI | V8 / Hi8 M | 3 | ![]() | |
1995 | ||||||||||||
| 1995-05-27 | Henry J. Kaiser Convention Center | Oakland, CA | USA | 74.42 min | 9/10 | AUD | AVI | V8 / Hi8 M | 1 | ![]() | ||
| 1995-08-10 | The New Music | 7.12 min | 8/10 | PRO | AVI | VHS M | ![]() | |||||
| 1995-09-02 | Hovet | Stockholm | Sweden | 52.13 min | 7/10 | AUD | AVI | VHS 1 | ![]() | |||
| 1995-11-08 | Late Show With David Letterman | New York, NY | USA | 3.48 min | 9/10 | PRO | AVI | VHS M | ![]() | |||
| 1995-11-16 | MTV News | Cobo Arena | Detroit, MI | USA | 3.11 min | 8/10 | PRO | AVI | VHS M | ![]() | ||
1996 | ||||||||||||
| 1996-00-00 | Euskal Telebista | 7.09 min | 8/10 | PRO | AVI | VHS 1 | ![]() | |||||
| 1996-02-11 | Festival Hall | Melbourne | Australia | 59.23 min | 7/10 | AUD | AVI | VHS 2 | ![]() | |||
| 1996-04-20 | Hotel Babylon | London | England | 15.14 min | 9/10 | PRO | AVI | VHS 1 | ![]() | |||
| Hotel Babylon | London | England | 4.20 min | 9/10 | PRO | AVI | S-VHS 2 | ![]() | ||||
1997 | ||||||||||||
| 1997-08-15 | MTV Superock | Image Recording Studios | Hollywood, CA | USA | 6.04 min | 7/10 | PRO | AVI | VHS M | ![]() | ||
| 1997-09-24 | Top Of The Pops | London | England | 5.13 min | 8/10 | PRO | AVI | VHS M | ![]() | |||
| 1997-09-24 | Astoria Theatre | London | England | 61.43 min | 10/10 | AUD | AVI | V8 / Hi8 M | 1 | ![]() | ||
| 1997-10-13 | MCM Mag | 11.34 min | 8/10 | PRO | AVI | VHS 2 | ![]() | |||||
| 1997-11-02 | Buzz Bake Sale | Coral Sky Amphitheatre | West Palm Beach, FL | USA | 57.00 min | 7/10 | AUD | AVI | V8 / Hi8 M | 2 | ![]() | |
| 1997-11-19 | HMV Megastore | Montreal, QC | Canada | 24.58 min | 8/10 | PRO | AVI | VHS 2 | ![]() | |||
| HMV Megastore | Montreal, QC | Canada | 24.53 min | 8/10 | PRO | AVI | VHS 1 | ![]() | ||||
| 1997-12-04 | K.O.M.E. Almost Acoustic Christmas | Event Center Arena | San Jose, CA | USA | 54.12 min | 9/10 | AUD | AVI | V8 / Hi8 M | 1 | ![]() | |
1998 | ||||||||||||
| 1998-01-23 | TFI Friday | Riverside Studios | London | England | 3.13 min | 9/10 | PRO | AVI | S-VHS 1 | ![]() | ||
| 1998-01-29 | Top Of The Pops | London | England | 2.26 min | 8/10 | PRO | AVI | S-VHS 1 | ![]() | |||
| 1998-03-25 | The Drum | Channel V Studios | Australia | 21.39 min | 8/10 | PRO | AVI | VHS 1 | ![]() | |||
| 1998-03-28 | Recovery TV | ABC Ripponlea Studios | Melbourne | Australia | 12.28 min | 9/10 | PRO | AVI | VHS 1 | ![]() | ||
| 1998-04-17 | MTV 10 Spot | Bottom of the Hill | San Francisco, CA | USA | 67.03 min | 8/10 | PRO | AVI | S-VHS 1 | ![]() | ||
| 1998-05-23 | 93X Fest | Float-Rite Park Amphitheatre | Somerset, WI | USA | 50.60 min | 9/10 | AUD | AVI | V8 / Hi8 M | 1 | ![]() | |
| 1998-08-22 | V Festival | Hylands Park | Chelmsford | England | 15.19 min | 8/10 | PRO | AVI | VHS M | ITV | ![]() | |
| V Festival | Hylands Park | Chelmsford | England | 6.54 min | 9/10 | PRO | AVI | VHS M | MTV | ![]() | ||
2000 | ||||||||||||
| 2000-09-14 | Top Of The Pops | London | England | 2.39 min | 9/10 | PRO | AVI | VHS M | ![]() | |||
| 2000-11-02 | MuchMusic Intimate And Interactive | 299 Queen Street West | Toronto, ON | Canada | 4.15 min | 9/10 | PRO | AVI | VHS Low | ![]() | ||
2001 | ||||||||||||
| 2001-08-18 | Bizarre Festival | Flughafen Niederrhein | Weeze | Germany | 54.01 min | 8/10 | PRO | AVI | VHS M | ![]() | ||
| 2001-11-19 | The Tonight Show with Jay Leno | Burbank, CA | USA | 3.47 min | 9/10 | PRO | AVI | VHS 1 | ![]() | |||
2002 | ||||||||||||
| 2002-04-17 | Pop Disaster Tour | Centennial Gardens | Bakersfield, CA | USA | 65.28 min | 8/10 | AUD | DVD | VHS 1 | ![]() | ||
| 2002-04-20 | Pop Disaster Tour | Verizon Wireless Amphitheater | Irvine, CA | USA | 61.41 min | 8/10 | AUD | DVD | M | ![]() | ||
| 2002-04-24 | Pop Disaster Tour | Great Western Forum | Inglewood, CA | USA | 110.42 min | 7/10 | AUD | DVD | VHS 2 | 1 | ![]() | |
| Pop Disaster Tour | Great Western Forum | Inglewood, CA | USA | 138.11 min | 7/10 | AUD | MPG | VHS 2 | 2 | ![]() | ||
| 2002-04-29 | Pop Disaster Tour | The Arena in Oakland | Oakland, CA | USA | 76.17 min | 7/10 | AUD | DVD | VHS Mid | ![]() | ||
| 2002-06-17 | Pop Disaster Tour | Target Center | Minneapolis, MN | USA | 81.31 min | 8/10 | AUD | DVD | Digital8 M | 2 Cam Mix | ![]() | |
2005 | ||||||||||||
| 2005-11-06 | Top Of The Pops | London | England | 27.37 min | 8/10 | PRO | AVI | VHS M | ![]() | |||
Audio | ||||||||||||
2024 | ||||||||||||
| 2024-06-01 | Road To Rio Babel | Caja Mágica | Madrid | Spain | 8/10 | AUD | CD | WAV | ![]() | MASTER | ||
